High Quality Cotton Spandex 1-6 Years Baby Toddler Girl Skirt Summer Dress Bodycon Little Kid Girl’s Yarn Dyed Dress
Acceptable incoming sample customization
High Quality Cotton Spandex 1-6 Years Baby Toddler Girl Skirt Summer Dress Bodycon Little Kid Girl’s Yarn Dyed Dress
Brand:
Category:
Product Description
Description: High Quality Cotton Spandex 1-6 Years Baby Toddler Girl Skirt Summer Dress Bodycon Little Kid Girl's Yarn Dyed Dress
Fabric: 95% cotton 5% Spandex jersey 190GSM, all over printed.
Colors: Any colors/designs can be customized.
Sizes: American 12M-18M-24M, 2T-3T-4T, 4-5-6-6X
MOQ: 1500 pcs per color and 4500 pcs per style/order.
| Size/Measurement in Inch | 12 M | 18 M | 24 M | 2 T | 3 T | 4 T | 4 | 5 | 6 | 6 X |
| DRESS | ||||||||||
| BODY | ||||||||||
| Body Length Front from HPS Dress/Knee | 16 | 17 1/2 | 19 | 19 | 20 1/2 | 22 | 22 | 23 1/2 | 25 | 25 3/4 |
| Front Chest @ Armhole | 19 | 20 | 20 3/4 | 20 3/4 | 21 1/2 | 22 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 |
| Front Drop Waist Height @ C.F. at Seam | 6 1/4 | 6 3/4 | 7 1/4 | 7 1/4 | 7 3/4 | 8 1/8 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/8 |
| Front Waist Curve Depth | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Waist Width with Shirring Ratio 2 to 1 Elastic Relaxed | 19 | 20 | 20 3/4 | 20 3/4 | 21 1/2 | 22 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 |
Description: High Quality Cotton Spandex 1-6 Years Baby Toddler Girl Skirt Summer Dress Bodycon Little Kid Girl's Yarn Dyed Dress
Fabric: 95% cotton 5% Spandex jersey 190GSM, all over printed.
Colors: Any colors/designs can be customized.
Sizes: American 12M-18M-24M, 2T-3T-4T, 4-5-6-6X
MOQ: 1500 pcs per color and 4500 pcs per style/order.
| Size/Measurement in Inch | 12 M | 18 M | 24 M | 2 T | 3 T | 4 T | 4 | 5 | 6 | 6 X |
| DRESS | ||||||||||
| BODY | ||||||||||
| Body Length Front from HPS Dress/Knee | 16 | 17 1/2 | 19 | 19 | 20 1/2 | 22 | 22 | 23 1/2 | 25 | 25 3/4 |
| Front Chest @ Armhole | 19 | 20 | 20 3/4 | 20 3/4 | 21 1/2 | 22 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 |
| Front Drop Waist Height @ C.F. at Seam | 6 1/4 | 6 3/4 | 7 1/4 | 7 1/4 | 7 3/4 | 8 1/8 | 8 1/8 | 8 1/2 | 8 7/8 | 9 1/8 |
| Front Waist Curve Depth | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Waist Width with Shirring Ratio 2 to 1 Elastic Relaxed | 19 | 20 | 20 3/4 | 20 3/4 | 21 1/2 | 22 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 |
Related Products
give us the information