Men's all-over printed soft polyester 180GSM pique Polo shirt
Acceptable incoming sample customization
Brand:
Category:
Product Description
Description: Men's all-over printed soft polyester 180GSM pique Polo shirt
Fabric: 100% Polyester all-over printed polyester Pique 180GSM
Colors: Printing design can be customized.
Packing: 1 piece in 1 poly bag, 50 pieces in an export carton.
Sizes: S-M-L-XL-2XL-3XL-4XL
MOQ: 1500 pcs per color and 4500 pcs per style/order.
| 男式短袖POLO | FOR FUTURE BIG SIZE ORDERS | ||||||||
| UNIT: CM | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 胸围 | 1/2CHEST | 47 | 49 | 51.5 | 53.5 | 55.5 | 60 | 63 | 66 |
| 肩点衣长 | HPS length | 70 | 71 | 72.5 | 74 | 75.5 | 81 | 83 | 85 |
| 腰围 | 1/2 waist | 46 | 48 | 50 | 52.5 | 54.5 | 60 | 63 | 66 |
| 下摆宽 | Bottom width | 47 | 49 | 51.5 | 53.5 | 55.5 | 60 | 63 | 66 |
| 上袖长 | sleeve length | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27 | 28 |
| 袖口宽 | sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 | 17.5 | 18.5 | 19.5 |
| 挂肩(直量) | Armhole(straight) | 23.5 | 24 | 25 | 26 | 27 | 29 | 30 | 31 |
| 肩宽 | Shoulder width | 40 | 41 | 42 | 43 | 44 | 47 | 50 | 53 |
| 领宽 | Neck width | 16 | 16.25 | 16.5 | 16.75 | 17 | 18 | 18.5 | 19 |
Description: Men's all-over printed soft polyester 180GSM pique Polo shirt
Fabric: 100% Polyester all-over printed polyester Pique 180GSM
Colors: Printing design can be customized.
Packing: 1 piece in 1 poly bag, 50 pieces in an export carton.
Sizes: S-M-L-XL-2XL-3XL-4XL
MOQ: 1500 pcs per color and 4500 pcs per style/order.
| 男式短袖POLO | FOR FUTURE BIG SIZE ORDERS | ||||||||
| UNIT: CM | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| 胸围 | 1/2CHEST | 47 | 49 | 51.5 | 53.5 | 55.5 | 60 | 63 | 66 |
| 肩点衣长 | HPS length | 70 | 71 | 72.5 | 74 | 75.5 | 81 | 83 | 85 |
| 腰围 | 1/2 waist | 46 | 48 | 50 | 52.5 | 54.5 | 60 | 63 | 66 |
| 下摆宽 | Bottom width | 47 | 49 | 51.5 | 53.5 | 55.5 | 60 | 63 | 66 |
| 上袖长 | sleeve length | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27 | 28 |
| 袖口宽 | sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 | 17.5 | 18.5 | 19.5 |
| 挂肩(直量) | Armhole(straight) | 23.5 | 24 | 25 | 26 | 27 | 29 | 30 | 31 |
| 肩宽 | Shoulder width | 40 | 41 | 42 | 43 | 44 | 47 | 50 | 53 |
| 领宽 | Neck width | 16 | 16.25 | 16.5 | 16.75 | 17 | 18 | 18.5 | 19 |
Related Products
give us the information